04 — TRACKING - explorer, mempool, pools, flows
Follow the value
- t-address
- exact balance, history, counterparties, boundary events
- z or unified address
- undefined not on chain - exact with your viewing key
- txid
- public fields candidate sets, N_eff, links
- labels
- consensus > owner filing > exchange > analyst > behaviour
UTXOs, spends, counterparties, fees and clusters: common-input ownership, change detection, exchange shapes. Boundary events - this address shielding, or being paid from a pool - carry a pool-side estimate beside them.
An address is never written to the chain. Without a key we show what the pool publishes around a transaction: anchor-bounded candidate sets, spent-count subtraction, time and amount echoes, fee-derived action counts and wallet fingerprints - each with its assumption and its cost.
Trial-decrypt every output with your incoming key, derive nullifiers with your full key, read your own outgoing ciphertexts. In the browser, never uploaded. The only way a shielded balance appears on this site.
Mempool
| txid | age | ver | flow | pools | valueBalance | fee to L | wallet guess | findings | sev |
|---|---|---|---|---|---|---|---|---|---|
| 12s | v6 | O to I | +500.0000 O / -499.9950 I | 10,000 to 2 | Zodl 3.8 | migration - canonical 500 - anchor depth 3 | MED | ||
| 31s | v6 | z to z | 0 - intra-pool | 10,000 to 2 | not classified | recent anchor - depth 1 | LOW | ||
| 48s | v5 | t to z | -311.2000 I | 15,000 to 3 | not classified | shield from t1Qw...rY - exit candidates 0 | LOW | ||
| 1m | v5 | z to t | +12.4000 S | 10,000 to 2 | not classified | amount echo - fee-tolerant - 4.5 h gap - N_eff 17 | HIGH | ||
| 2m | v6 | O/I + t | +2.8000 O / -2.7950 I | 20,000 to 4 | not classified | orchard exit and ironwood entry in one transaction, with a transparent recipient | MED | ||
| 3m | v4 | t to t | no pool component | 10,000 to 2 | zcashd-style | common-input cluster 0x41 - change to a fresh address | INFO | ||
| 3m | v6 | z to z | 0 - intra-pool | 10,000 to 2 | Zodl 3.8 | none | INFO | ||
| 4m | v5 | t to z | -200.0000 S | 10,000 to 2 | unrecognised fingerprint | round amount - exit watch armed | LOW | ||
| 5m | v6 | z to t | +2.8000 I | 10,000 to 2 | not classified | echo candidates 3 - N_eff 2.4 - requires disclosure | HIGH | ||
| 6m | v4 | t to t | no pool component | 5,000 to 1 | mining-pool payout shape | fan-out across 214 outputs - periodic - pool-payout pattern | INFO | ||
| 7m | v6 | z to z | 0 - intra-pool | 10,000 to 2 | not classified | none | INFO | ||
| 1m | v5 | S to O + t | +120.0000 S / -119.9950 O | 15,000 to 3 | not classified | pool crossing with a transparent recipient - neither a migration nor a one-directional shield | MED | ||
| 8m | v4 | t to t | no pool component | not priced - L = 2 | exchange sweep shape | many-to-one into t1PKBiv7... - the hot wallet Lookonchain labels Binance (analyst, precedence 4 of 5) | LOW | ||
| 1m | unknown | not decoded | not measured | not decoded | UNKNOWN_UNPRICED | transaction version 7 is outside the range this decoder models (1 to 6) | INFO |
c4d5e6f7a8b9c0d1e2f3a4b5c6d7e8f9a0b1c2d3e4f5a6b7c8d9e0f1a2b3c4d5
v6 - 12sreconnecting - the mempool feed is reconnecting
- flow
- O to I - migration
- valueBalance
- +500.0000 O / -499.9950 I
- fee
- 10,000 zat to L = 2 logical actions
- wallet guess
- Zodl 3.8
- severity
- MED
- 01ZIP 318: one Orchard note becomes one Ironwood output, the amount is public, and the denomination is canonical.
- 02Counted into the migration lens as a distribution. Never attributed to a wallet - a denomination is not a fingerprint.
Assumptions are printed with every estimate, and a finding is never an identity. A transparent transaction publishes the addresses on both sides of it, and the findings above name them. What no transaction publishes is an OWNER - who holds an address is not on the chain, and where a label appears here it is an attribution by a named labeller, carried with its precedence, not a fact the chain states.
These are committed values, not a live mempool. The feed is a replay of 14 transcribed transactions and it closes and reopens on a cycle, which is why the badge above spends part of its time reconnecting - the reconnect path running in ordinary operation rather than only under fault. The gateway arrives at HANDOFF-05 and the live socket at the HANDOFF-11 cutover; nothing in this panel changes when they do.