04 — TRACKING - explorer, mempool, pools, flows
Between the pools
- t-address
- exact balance, history, counterparties, boundary events
- z or unified address
- undefined not on chain - exact with your viewing key
- txid
- public fields candidate sets, N_eff, links
- labels
- consensus > owner filing > exchange > analyst > behaviour
Between the pools
| From | To | ZEC |
|---|---|---|
| Transparent | Ironwood | 18,402 |
| Transparent | Sapling | 1,205 |
| Ironwood | Transparent | 2,104 |
| Sapling | Transparent | 1,892 |
| Orchard | Transparent | 1,140 |
| Orchard | Ironwood | 134,472 |
| Sapling | Ironwood | 611 |
| Sprout | Sapling | 12 |
source to destination, last 24 hours. 84 percent of it is the Orchard to Ironwood migration. Orchard shows zero inflow by consensus: ZIP 2006 makes it exit-only.
| Pool | ZEC | share | rule |
|---|---|---|---|
| Transparent | 12,500,223 | 74.0% | public |
| Ironwood | 3,129,287 | 18.5% | Bal >= 0 - ZIP 209 |
| Orchard | 708,841 | 4.2% | exit-only - ZIP 2006 |
| Sapling | 529,015 | 3.1% | Bal >= 0 |
| Sprout | 22,621 | 0.1% | migration-only - ZIP 308 |
Sprout rests on the BCTV14 construction whose key generation emitted the bypass elements found in 2018 (CVE-2019-7167), and Orchard on the circuit that carried the 2026 counterfeiting bug. Neither balance can be proven free of counterfeit value. That is not a claim that either contains any.
Pool balances, 2016 to 2026
| When | Sprout | Sapling | Orchard | Ironwood |
|---|---|---|---|---|
| late 2016 | 20,000 | 0 | 0 | 0 |
| mid 2017 | 180,000 | 0 | 0 | 0 |
| early 2018 | 250,000 | 0 | 0 | 0 |
| late 2018 | 300,000 | 40,000 | 0 | 0 |
| mid 2019 | 220,000 | 300,000 | 0 | 0 |
| mid 2020 | 120,000 | 500,000 | 0 | 0 |
| mid 2021 | 70,000 | 780,000 | 0 | 0 |
| mid 2022 | 45,000 | 900,000 | 150,000 | 0 |
| mid 2023 | 35,000 | 800,000 | 520,000 | 0 |
| early 2024 | 30,000 | 700,000 | 600,000 | 0 |
| mid 2024 | 28,000 | 660,000 | 780,000 | 0 |
| early 2025 | 27,000 | 640,000 | 1,150,000 | 0 |
| late 2025 | 26,000 | 640,000 | 2,300,000 | 0 |
| late 2025 | 26,000 | 640,000 | 3,200,000 | 0 |
| May 2026 | 25,600 | 636,000 | 4,300,000 | 0 |
| Jul 2026 | 24,000 | 600,000 | 3,660,000 | 0 |
| Jul 2026 | 23,800 | 590,000 | 3,480,000 | 176,000 |
| Aug 2026 | 23,200 | 560,000 | 1,760,000 | 1,976,000 |
| 22 Aug 2026 | 22,621 | 529,015 | 708,841 | 3,129,287 |
- Sprout
- Sapling
- Orchard
- Ironwood
An indicative reconstruction from the shielded-share series, not a read of per-block balances. The last point is the real one and matches the balances table above it. The indexer replaces this whole series at HANDOFF-09.
The Ironwood migration
| Sample | ZEC |
|---|---|
| day 0 | 3,660,000 |
| day 1 | 3,439,843 |
| day 2 | 3,227,655 |
| day 3 | 3,023,730 |
| day 4 | 2,827,773 |
| day 5 | 2,640,079 |
| day 6 | 2,460,944 |
| day 7 | 2,289,776 |
| day 8 | 2,127,168 |
| day 9 | 1,972,822 |
| day 10 | 1,827,035 |
| day 11 | 1,689,511 |
| day 12 | 1,560,840 |
| day 13 | 1,440,433 |
| day 14 | 1,329,174 |
| day 15 | 1,226,474 |
| day 16 | 1,132,332 |
| day 17 | 1,047,634 |
| day 18 | 971,494 |
| day 19 | 904,797 |
| day 20 | 847,545 |
| day 21 | 799,441 |
| day 22 | 761,371 |
| day 23 | 733,040 |
| day 24 | 715,333 |
| day 25 | 708,841 |
80.6 percent migrated over 25 days, about 4,919 ZEC an hour. No deadline; dust under 0.01 ZEC is stranded.
| Denomination ZEC | Crossings |
|---|---|
| 0.5 | 56 |
| 1 | 178 |
| 2 | 98 |
| 5 | 142 |
| 10 | 128 |
| 20 | 44 |
| 50 | 74 |
| 100 | 58 |
| 200 | 21 |
| 500 | 23 |
| 1k | 9 |
| 2k | 6 |
| 5k | 3 |
| 10k | 7 |
847 crossings carrying 134,472 ZEC, both counted from the bars. Under 0.01 ZEC per note, across roughly 3,120 notes, is stranded below the migration's dust floor.
| Claim level | Share of spends |
|---|---|
| requires disclosure - N_eff <= 10 | 6 percent |
| small heuristic set - 10 to 100 | 17 percent |
| broad candidate set - 100 to 1k | 41 percent |
| aggregate only - over 1k | 36 percent |
A pool born at zero has small trees, and early anchors bound small sets. Plotted, not asserted: this is the distribution of what the anchor bound permits, not of what anyone has resolved.
What this page does not claim
The unprovable residual is a statement about verification, not about behaviour. Sprout's soundness rested on the BCTV14 construction, whose key generation emitted the bypass elements found in 2018 (CVE-2019-7167), and Orchard's on the circuit that carried the 2026 counterfeiting bug; neither balance can be proven free of counterfeit value, and neither is claimed to contain any. Nobody has shown that a single counterfeit note exists in either. The number is here because the honest answer to "is the supply sound" is "95.67 percent of it is provably so", and rounding that to yes would be the same move this site spends the rest of its pages objecting to.
The migration lens counts denominations and never attributes one. A canonical amount is a property of ZIP 318, not a fingerprint of a wallet: every wallet migrating the same balance emits the same denomination run, which is what makes the ladder a privacy feature rather than a leak. The distribution is plotted because the shape of a day is worth seeing. No row of it belongs to anyone.